Analysis results of manure sample carried out at the Referral Soil Testing Laboratory, UAHS, Shivamogga
- Name of the sample: Compost (1 no.)
- Name of the firm: Krshi Shakthi
-
Karnataka Organic Centre (R)
Sreedevi Complex, Rathabeedi Road
Syndicate Bank Road, Kokkada Belthangady
Mangalore - 574198 - Date of receipt of the sample: 25-10-2018
- Date of analysis: 28-10-2018 to 10-11-2018
| Parameters | Unit | Value |
|---|---|---|
| pH (1% solution) | - | 8.95 |
| Electrical conductivity (1% solution) | dS/m | 2.00 |
| Total Nitrogen | % | 0.484 |
| Total Phosphorus | % | 0.174 |
| Total Potassium | % | 0.925 |
| Total Calcium | % | 3.57 |
| Total Magnesium | % | 2.35 |
| Total Iron | mg/kg or ppm | 1861.40 |
| Total Manganese | mg/kg or ppm | 503.47 |
| Total Copper | mg/kg or ppm | 123.60 |
| Total Zinc | mg/kg or ppm | 203.67 |
University of Agricultural Sciences GKVK, Bangalore, Department of Soil Science and Agricultural Chemistry
- SS&AC/175/2018-19
- To,
-
Krishi Shakthi
Karnataka Organic Centre (R)
Shri Devi Complex, Rathabeedi Road
Syndicate Bank Road, Kokkada Belthangady
Mangalore - 574198 - Date of receipt of sample:30-08-2018
- Date of analysis: 01-08-2018
| Parameters | Value |
|---|---|
| pH (1 : 10) | 7.72 |
| EC(dS/m) (1 : 100) | 0.81 |
| N ( % ) | 2.80 |
| P ( % ) | 0.09 |
| K ( % ) | 0.13 |
| Ca ( % ) | 2.13 |
| Mg ( % ) | 0.01 |
| S ( % ) | 0.20 |
| Fe (ppm) | 1103.80 |
| Mn(ppm) | 326.40 |
| Zn (ppm) | 380.00 |
| Cu (ppm) | 82.40 |
